Home › Power stations
Portable power stations
Specs copied from official brand pages, checked 2026-11-15. n/p = not published.
EcoFlow
| Model | Battery | AC rated | Surge | Solar max |
|---|---|---|---|---|
| RIVER 3 | 245 Wh | 300 W | 600 W | 110 W |
| RIVER 3 Plus | 286 Wh | 600 W | 1,200 W | 220 W |
| RIVER 2 Max | 512 Wh | 500 W | n/p | 220 W |
| RIVER 2 Pro | 768 Wh | 800 W | 1,600 W | 220 W |
| DELTA 2 | 1,024 Wh | 1,800 W | 2,700 W | 500 W |
| DELTA 3 | 1,024 Wh | 1,800 W | 3,600 W | 500 W |
| DELTA 3 Plus | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W |
| DELTA 3 Classic | 1,024 Wh | 1,800 W | 3,600 W | 500 W |
| DELTA 3 1500 | 1,536 Wh | 1,800 W | 3,600 W | 500 W |
| DELTA 2 Max | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W |
| DELTA 3 Max | 2,048 Wh | 2,400 W | 4,800 W | 500 W |
| DELTA 3 Max Plus | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W |
| DELTA Pro 3 | 4,096 Wh | 4,000 W | 8,000 W | 2,600 W |
Jackery
| Model | Battery | AC rated | Surge | Solar max |
|---|---|---|---|---|
| Explorer 240 v2 | 256 Wh | 300 W | 600 W | 100 W |
| Explorer 300 Plus | 288 Wh | 300 W | n/p | 100 W |
| Explorer 500 v2 | 512 Wh | 500 W | n/p | 200 W |
| Explorer 1000 v2 | 1,024 Wh | 1,500 W | 3,000 W | 400 W |
| Explorer 1000 Plus v2 | 1,024 Wh | 1,800 W | 3,600 W | 400 W |
| Explorer 2000 v2 | 2,048 Wh | 2,200 W | 4,400 W | 400 W |
| Explorer 2000 Plus v2 | 2,048 Wh | 2,400 W | 4,800 W | 800 W |
| Explorer 3000 v2 | 3,072 Wh | 3,600 W | 7,200 W | 1,000 W |
Anker SOLIX
| Model | Battery | AC rated | Surge | Solar max |
|---|---|---|---|---|
| C300 | 288 Wh | 300 W | n/p | 100 W |
| C1000 Gen 2 | 1,024 Wh | 2,000 W | 3,000 W | 600 W |
| C1000 | 1,056 Wh | 1,800 W | n/p | 600 W |
| S2000 | 2,010 Wh | 1,500 W | 3,000 W | 400 W |
| C2000 Gen 2 | 2,048 Wh | 2,400 W | 4,000 W | 800 W |