Home › Power stations

Portable power stations

Specs copied from official brand pages, checked 2026-11-15. n/p = not published.

EcoFlow

ModelBatteryAC ratedSurgeSolar max
RIVER 3245 Wh300 W600 W110 W
RIVER 3 Plus286 Wh600 W1,200 W220 W
RIVER 2 Max512 Wh500 Wn/p220 W
RIVER 2 Pro768 Wh800 W1,600 W220 W
DELTA 21,024 Wh1,800 W2,700 W500 W
DELTA 31,024 Wh1,800 W3,600 W500 W
DELTA 3 Plus1,024 Wh1,800 W3,600 W1,000 W
DELTA 3 Classic1,024 Wh1,800 W3,600 W500 W
DELTA 3 15001,536 Wh1,800 W3,600 W500 W
DELTA 2 Max2,048 Wh2,400 W4,800 W1,000 W
DELTA 3 Max2,048 Wh2,400 W4,800 W500 W
DELTA 3 Max Plus2,048 Wh3,000 W6,000 W1,000 W
DELTA Pro 34,096 Wh4,000 W8,000 W2,600 W

Jackery

ModelBatteryAC ratedSurgeSolar max
Explorer 240 v2256 Wh300 W600 W100 W
Explorer 300 Plus288 Wh300 Wn/p100 W
Explorer 500 v2512 Wh500 Wn/p200 W
Explorer 1000 v21,024 Wh1,500 W3,000 W400 W
Explorer 1000 Plus v21,024 Wh1,800 W3,600 W400 W
Explorer 2000 v22,048 Wh2,200 W4,400 W400 W
Explorer 2000 Plus v22,048 Wh2,400 W4,800 W800 W
Explorer 3000 v23,072 Wh3,600 W7,200 W1,000 W

Anker SOLIX

ModelBatteryAC ratedSurgeSolar max
C300288 Wh300 Wn/p100 W
C1000 Gen 21,024 Wh2,000 W3,000 W600 W
C10001,056 Wh1,800 Wn/p600 W
S20002,010 Wh1,500 W3,000 W400 W
C2000 Gen 22,048 Wh2,400 W4,000 W800 W