Home › Anker SOLIX C1000 Gen 2 › Chest freezer
Can the Anker SOLIX C1000 Gen 2 run a chest freezer?
The chest freezer uses about 90 W and needs about 500 W for a moment at start-up, within the Anker SOLIX C1000 Gen 2's 3,000 W surge rating.
The Anker SOLIX C1000 Gen 2 in a real home
Tap another appliance to check it with the Anker SOLIX C1000 Gen 2.
Your device is different? Type its watts
The numbers
| Anker SOLIX C1000 Gen 2 battery | 1,024 Wh × 95% usable |
|---|---|
| Inverter | 2,000 W continuous, 3,000 W surge; ~90% efficient + ~12 W idle draw |
| Chest freezer | 90 W running, ~500 W start-up, ~25 W long-run average |
| Runtime | 1,024 × 0.95 ÷ (25 ÷ 0.9 + 12) = 24.5 h |
Running it around the clock takes about 1.0 kWh a day from the battery. With 600 W of panels (the Anker SOLIX C1000 Gen 2 maximum) an average June day gives about 2.2 kWh in Dublin and 2.9 kWh in Madrid – enough to keep up.
Recharge the Anker SOLIX C1000 Gen 2 with solar
| City | 200 W panel | 600 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 4.5 d | 1.4 d | 1.5 d | 0.5 d |
| London | 4.3 d | 1.3 d | 1.4 d | 0.4 d |
| Berlin | 5.6 d | 1.2 d | 1.9 d | 0.4 d |
| Paris | 3.6 d | 1.3 d | 1.2 d | 0.4 d |
| Madrid | 1.6 d | 1.1 d | 0.5 d | 0.4 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with a chest freezer
| Model | Battery | Verdict | Result |
|---|---|---|---|
| EcoFlow RIVER 2 Pro | 768 Wh | Runs | about 20 h |
| EcoFlow DELTA 2 | 1,024 Wh | Runs | about 24 h |
| EcoFlow DELTA 3 | 1,024 Wh | Runs | about 24 h |
| EcoFlow DELTA 3 Plus | 1,024 Wh | Runs | about 24 h |
| EcoFlow DELTA 3 Classic | 1,024 Wh | Runs | about 24 h |
| Jackery Explorer 1000 v2 | 1,024 Wh | Runs | about 24 h |
| Jackery Explorer 1000 Plus v2 | 1,024 Wh | Runs | about 24 h |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | Runs | about 24 h |
| Anker SOLIX C1000 | 1,056 Wh | Runs | about 25 h |
All 26 power stations with a chest freezerEverything the Anker SOLIX C1000 Gen 2 can runSolar recharge by city
Source: official Anker SOLIX product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.