Home › Anker SOLIX C1000 Gen 2 › Electric car (10 A granny charger)
Can the Anker SOLIX C1000 Gen 2 run an electric car (10 a granny charger)?
The electric car (10 a granny charger) draws about 2,300 W, but the Anker SOLIX C1000 Gen 2 inverter is rated for 2,000 W continuous. The station will switch off (overload protection).
A granny charger at 10 A draws ~2.3 kW. A typical EV uses ~0.17 kWh per km, so a portable station adds only a few km.
The Anker SOLIX C1000 Gen 2 in a real home
Tap another appliance to check it with the Anker SOLIX C1000 Gen 2.
Your device is different? Type its watts
The numbers
| Anker SOLIX C1000 Gen 2 battery | 1,024 Wh × 95% usable |
|---|---|
| Inverter | 2,000 W continuous, 3,000 W surge; ~90% efficient + ~12 W idle draw |
| Electric car (10 A granny charger) | 2,300 W running |
| Runtime | - |
Recharge the Anker SOLIX C1000 Gen 2 with solar
| City | 200 W panel | 600 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 4.5 d | 1.4 d | 1.5 d | 0.5 d |
| London | 4.3 d | 1.3 d | 1.4 d | 0.4 d |
| Berlin | 5.6 d | 1.2 d | 1.9 d | 0.4 d |
| Paris | 3.6 d | 1.3 d | 1.2 d | 0.4 d |
| Madrid | 1.6 d | 1.1 d | 0.5 d | 0.4 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with an electric car (10 a granny charger)
| Model | Battery | Verdict | Result |
|---|---|---|---|
| EcoFlow RIVER 2 Pro | 768 Wh | Too powerful | No |
| EcoFlow DELTA 2 | 1,024 Wh | Too powerful | No |
| EcoFlow DELTA 3 | 1,024 Wh | Too powerful | No |
| EcoFlow DELTA 3 Plus | 1,024 Wh | Too powerful | No |
| EcoFlow DELTA 3 Classic | 1,024 Wh | Too powerful | No |
| Jackery Explorer 1000 v2 | 1,024 Wh | Too powerful | No |
| Jackery Explorer 1000 Plus v2 | 1,024 Wh | Too powerful | No |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | Too powerful | No |
| Anker SOLIX C1000 | 1,056 Wh | Too powerful | No |
All 26 power stations with an electric car (10 a granny charger)Everything the Anker SOLIX C1000 Gen 2 can runSolar recharge by city
Source: official Anker SOLIX product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.