Home › Anker SOLIX C1000 › Tablet
Can the Anker SOLIX C1000 run a tablet?
about 17 full charges
Runs
The tablet uses about 20 W, well within the Anker SOLIX C1000's 1,800 W rating.
Your device is different? Type its watts
The numbers
| Anker SOLIX C1000 battery | 1,056 Wh × 95% usable |
|---|---|
| Inverter | 1,800 W continuous, surge not published; ~90% efficient + ~12 W idle draw |
| Tablet | 20 W running |
| Runtime | 1,056 × 0.95 ÷ (20 ÷ 0.9 + 12) = 29.3 h |
Recharge the Anker SOLIX C1000 with solar
| City | 200 W panel | 600 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 4.6 d | 1.5 d | 1.5 d | 0.5 d |
| London | 4.5 d | 1.4 d | 1.5 d | 0.5 d |
| Berlin | 5.8 d | 1.3 d | 1.9 d | 0.4 d |
| Paris | 3.8 d | 1.3 d | 1.3 d | 0.4 d |
| Madrid | 1.7 d | 1.1 d | 0.6 d | 0.4 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with a tablet
| Model | Battery | Verdict | Result |
|---|---|---|---|
| EcoFlow RIVER 2 Pro | 768 Wh | Runs | about 14 full charges |
| EcoFlow DELTA 2 | 1,024 Wh | Runs | about 16 full charges |
| EcoFlow DELTA 3 | 1,024 Wh | Runs | about 16 full charges |
| EcoFlow DELTA 3 Plus | 1,024 Wh | Runs | about 16 full charges |
| EcoFlow DELTA 3 Classic | 1,024 Wh | Runs | about 16 full charges |
| Jackery Explorer 1000 v2 | 1,024 Wh | Runs | about 16 full charges |
| Jackery Explorer 1000 Plus v2 | 1,024 Wh | Runs | about 16 full charges |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | Runs | about 16 full charges |
| Anker SOLIX C1000 | 1,056 Wh | Runs | about 17 full charges |
All 26 power stations with a tablet → · Everything the Anker SOLIX C1000 can run →
Source: official Anker SOLIX product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.