Home › EcoFlow DELTA 2 Max › Air fryer
Can the EcoFlow DELTA 2 Max run an air fryer?
about 3 20-minute cooks
Runs
The air fryer uses about 1,500 W, well within the EcoFlow DELTA 2 Max's 2,400 W rating.
Your device is different? Type its watts
The numbers
| EcoFlow DELTA 2 Max battery | 2,048 Wh × 95% usable |
|---|---|
| Inverter | 2,400 W continuous, 4,800 W surge; ~90% efficient + ~18 W idle draw |
| Air fryer | 1,500 W running |
| Runtime | 2,048 × 0.95 ÷ (1,500 ÷ 0.9 + 18) = 1.2 h |
Recharge the EcoFlow DELTA 2 Max with solar
| City | 200 W panel | 1,000 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 9.0 d | 2.9 d | 1.8 d | 0.6 d |
| London | 8.7 d | 2.7 d | 1.7 d | 0.5 d |
| Berlin | 11.2 d | 2.5 d | 2.2 d | 0.5 d |
| Paris | 7.3 d | 2.5 d | 1.5 d | 0.5 d |
| Madrid | 3.2 d | 2.1 d | 0.6 d | 0.4 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with an air fryer
| Model | Battery | Verdict | Result |
|---|---|---|---|
| Anker SOLIX C1000 | 1,056 Wh | Runs | about 1 20-minute cooks |
| EcoFlow DELTA 3 1500 | 1,536 Wh | Runs | about 2 20-minute cooks |
| Anker SOLIX S2000 | 2,010 Wh | Runs | about 3 20-minute cooks |
| EcoFlow DELTA 2 Max | 2,048 Wh | Runs | about 3 20-minute cooks |
| EcoFlow DELTA 3 Max | 2,048 Wh | Runs | about 3 20-minute cooks |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | Runs | about 3 20-minute cooks |
| Jackery Explorer 2000 v2 | 2,048 Wh | Runs | about 3 20-minute cooks |
| Jackery Explorer 2000 Plus v2 | 2,048 Wh | Runs | about 3 20-minute cooks |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | Runs | about 3 20-minute cooks |
All 26 power stations with an air fryer → · Everything the EcoFlow DELTA 2 Max can run →
Source: official EcoFlow product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.