Home › EcoFlow DELTA 3 Max › Portable air conditioner
Can the EcoFlow DELTA 3 Max run a portable air conditioner?
The portable air conditioner uses about 1,000 W and needs about 3,000 W for a moment at start-up, within the EcoFlow DELTA 3 Max's 4,800 W surge rating.
The EcoFlow DELTA 3 Max in a real home
Tap another appliance to check it with the EcoFlow DELTA 3 Max.
Your device is different? Type its watts
The numbers
| EcoFlow DELTA 3 Max battery | 2,048 Wh × 95% usable |
|---|---|
| Inverter | 2,400 W continuous, 4,800 W surge; ~90% efficient + ~18 W idle draw |
| Portable air conditioner | 1,000 W running, ~3,000 W start-up, ~800 W long-run average |
| Runtime | 2,048 × 0.95 ÷ (800 ÷ 0.9 + 18) = 2.1 h |
Running it around the clock takes about 21.8 kWh a day from the battery. With 500 W of panels (the EcoFlow DELTA 3 Max maximum) an average June day gives about 1.8 kWh in Dublin and 2.4 kWh in Madrid.
Recharge the EcoFlow DELTA 3 Max with solar
| City | 200 W panel | 500 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 9.0 d | 2.9 d | 3.6 d | 1.1 d |
| London | 8.7 d | 2.7 d | 3.5 d | 1.1 d |
| Berlin | 11.2 d | 2.5 d | 4.5 d | 1.0 d |
| Paris | 7.3 d | 2.5 d | 2.9 d | 1.0 d |
| Madrid | 3.2 d | 2.1 d | 1.3 d | 0.8 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with a portable air conditioner
| Model | Battery | Verdict | Result |
|---|---|---|---|
| Anker SOLIX C1000 | 1,056 Wh | Start not guaranteed | about 1 h 07 min |
| EcoFlow DELTA 3 1500 | 1,536 Wh | Runs | about 1 h 37 min |
| Anker SOLIX S2000 | 2,010 Wh | Runs | about 2 h 06 min |
| EcoFlow DELTA 2 Max | 2,048 Wh | Runs | about 2 h 09 min |
| EcoFlow DELTA 3 Max | 2,048 Wh | Runs | about 2 h 09 min |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | Runs | about 2 h 09 min |
| Jackery Explorer 2000 v2 | 2,048 Wh | Runs | about 2 h 09 min |
| Jackery Explorer 2000 Plus v2 | 2,048 Wh | Runs | about 2 h 09 min |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | Runs | about 2 h 09 min |
All 26 power stations with a portable air conditionerEverything the EcoFlow DELTA 3 Max can runSolar recharge by city
Source: official EcoFlow product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.