Home › EcoFlow DELTA Pro 3 › Oil-filled radiator
Can the EcoFlow DELTA Pro 3 run an oil-filled radiator?
The oil-filled radiator uses about 1,500 W, well within the EcoFlow DELTA Pro 3's 4,000 W rating.
The EcoFlow DELTA Pro 3 in a real home
Tap another appliance to check it with the EcoFlow DELTA Pro 3.
Your device is different? Type its watts
The numbers
| EcoFlow DELTA Pro 3 battery | 4,096 Wh × 95% usable |
|---|---|
| Inverter | 4,000 W continuous, 8,000 W surge; ~90% efficient + ~25 W idle draw |
| Oil-filled radiator | 1,500 W running |
| Runtime | 4,096 × 0.95 ÷ (1,500 ÷ 0.9 + 25) = 2.3 h |
Running it around the clock takes about 40.6 kWh a day from the battery. With 2,600 W of panels (the EcoFlow DELTA Pro 3 maximum) an average June day gives about 9.3 kWh in Dublin and 12.6 kWh in Madrid.
Recharge the EcoFlow DELTA Pro 3 with solar
| City | 200 W panel | 2,600 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 18.0 d | 5.7 d | 1.4 d | 0.4 d |
| London | 17.4 d | 5.4 d | 1.3 d | 0.4 d |
| Berlin | 22.5 d | 5.0 d | 1.7 d | 0.4 d |
| Paris | 14.6 d | 5.0 d | 1.1 d | 0.4 d |
| Madrid | 6.5 d | 4.2 d | 0.5 d | 0.3 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with an oil-filled radiator
| Model | Battery | Verdict | Result |
|---|---|---|---|
| Anker SOLIX S2000 | 2,010 Wh | Runs | about 1 h 08 min |
| EcoFlow DELTA 2 Max | 2,048 Wh | Runs | about 1 h 09 min |
| EcoFlow DELTA 3 Max | 2,048 Wh | Runs | about 1 h 09 min |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | Runs | about 1 h 09 min |
| Jackery Explorer 2000 v2 | 2,048 Wh | Runs | about 1 h 09 min |
| Jackery Explorer 2000 Plus v2 | 2,048 Wh | Runs | about 1 h 09 min |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | Runs | about 1 h 09 min |
| Jackery Explorer 3000 v2 | 3,072 Wh | Runs | about 1 h 44 min |
| EcoFlow DELTA Pro 3 | 4,096 Wh | Runs | about 2 h 18 min |
All 26 power stations with an oil-filled radiatorEverything the EcoFlow DELTA Pro 3 can runSolar recharge by city
Source: official EcoFlow product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.