Home › Jackery Explorer 1000 Plus v2 › Oil-filled radiator
Can the Jackery Explorer 1000 Plus v2 run an oil-filled radiator?
The oil-filled radiator uses about 1,500 W, well within the Jackery Explorer 1000 Plus v2's 1,800 W rating.
The Jackery Explorer 1000 Plus v2 in a real home
Tap another appliance to check it with the Jackery Explorer 1000 Plus v2.
Your device is different? Type its watts
The numbers
| Jackery Explorer 1000 Plus v2 battery | 1,024 Wh × 95% usable |
|---|---|
| Inverter | 1,800 W continuous, 3,600 W surge; ~90% efficient + ~12 W idle draw |
| Oil-filled radiator | 1,500 W running |
| Runtime | 1,024 × 0.95 ÷ (1,500 ÷ 0.9 + 12) = 0.6 h |
Running it around the clock takes about 40.3 kWh a day from the battery. With 400 W of panels (the Jackery Explorer 1000 Plus v2 maximum) an average June day gives about 1.4 kWh in Dublin and 1.9 kWh in Madrid.
Recharge the Jackery Explorer 1000 Plus v2 with solar
| City | 200 W panel | 400 W (max input) | ||
|---|---|---|---|---|
| Dec | Jun | Dec | Jun | |
| Dublin | 4.5 d | 1.4 d | 2.2 d | 0.7 d |
| London | 4.3 d | 1.3 d | 2.2 d | 0.7 d |
| Berlin | 5.6 d | 1.2 d | 2.8 d | 0.6 d |
| Paris | 3.6 d | 1.3 d | 1.8 d | 0.6 d |
| Madrid | 1.6 d | 1.1 d | 0.8 d | 0.5 d |
Days from empty to full, panels at the best fixed tilt, average day of the month. Solar data: PVGIS (EU JRC), fetched 2026-11-15. Laid flat or on a balcony rail, expect less: see solar recharge by city.
Other power stations with an oil-filled radiator
| Model | Battery | Verdict | Result |
|---|---|---|---|
| EcoFlow RIVER 2 Pro | 768 Wh | Runs at reduced power | about 49 min |
| EcoFlow DELTA 2 | 1,024 Wh | Runs | about 35 min |
| EcoFlow DELTA 3 | 1,024 Wh | Runs | about 35 min |
| EcoFlow DELTA 3 Plus | 1,024 Wh | Runs | about 35 min |
| EcoFlow DELTA 3 Classic | 1,024 Wh | Runs | about 35 min |
| Jackery Explorer 1000 v2 | 1,024 Wh | Runs | about 35 min |
| Jackery Explorer 1000 Plus v2 | 1,024 Wh | Runs | about 35 min |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | Runs | about 35 min |
| Anker SOLIX C1000 | 1,056 Wh | Runs | about 36 min |
All 26 power stations with an oil-filled radiatorEverything the Jackery Explorer 1000 Plus v2 can runSolar recharge by city
Source: official Jackery product page, checked 2026-11-15. Brands change specs between batches: confirm on the product page before you buy.